<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Properties Blog &#187; Tom Flanagan</title>
	<atom:link href="http://insightyoucantrust.com/tag/tom-flanagan/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightyoucantrust.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Selling Your Property in a Tough Market Part Two</title>
		<link>http://insightyoucantrust.com/2011/08/19/selling-your-property-in-a-tough-market-part-two/</link>
		<comments>http://insightyoucantrust.com/2011/08/19/selling-your-property-in-a-tough-market-part-two/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:48:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real estate insight]]></category>
		<category><![CDATA[Residential Properties Ltd]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
		<category><![CDATA[Video]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1901</guid>
		<description><![CDATA[Getting your property in front of serious buyers and generating lots of interest in it is the way to sell your home. A good agent will work to get as many people to view your home as possible.  And since most buyers start their search on the internet these days, standing out in the crowd will help develop traffic. Engaging video is one of those tools which can help create the buzz.  That’s where the marketing and technology departments enter.]]></description>
			<content:encoded><![CDATA[<p>Getting your property in front of serious buyers and generating lots of interest in it is the way to sell your home. A good agent will work to get as many people to view your home as possible.  And since most buyers start their search on the internet these days, standing out in the crowd will help develop traffic. Engaging video is one of those tools which can help create the buzz.  That’s where the marketing and technology departments enter.</p>
<p><img src="http://insightyoucantrust.com/files/2011/08/Screen-Shot-2011-08-19-at-3.32.46-PM-212x300.png" alt="" align="right" />For the past two years, Residential Properties Ltd. has been making property videos and posting them online. We like the media primarily because of the flexibility and creative aspects. Combining the talent from the two departments to film, write, record, and edit, we’ve found that we can work off of each other to fine tune the product into something that will attract, inform, and make viewers want to visit the property.</p>
<p>Our videos have been viewed over 22,000 times on the <a href="http://www.youtube.com/resprop" target="_blank">ResProp YouTube channel</a>, and we’d like to think this is not a fluke. We are thrilled to have some very talented individuals who make it their business to deliver an interesting and effective product to our clients. Working on other projects besides our own movies helps bring creativity to them. For instance, IT Director <a href="http://www.residentialproperties.com/About_Us/Our_Team/Tom_Flanagan/" target="_blank">Tom Flanagan</a> was recently on an award-winning <a href="http://www.48hourfilm.com/providence/" target="_blank">48 Hour Film Project</a> team. Their video, entitled “The Lip Dub” had to be written, shot, edited, and scored in only a weekend. The team rose to the occasion, adjusting their “creative process” to succeed in this high pressure environment. They were awarded Best Cast Ensemble, Best Choreography, and Viewers Choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/08/19/selling-your-property-in-a-tough-market-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out With the Type And In With the Tech</title>
		<link>http://insightyoucantrust.com/2011/08/15/out-with-the-type-and-in-with-the-tech/</link>
		<comments>http://insightyoucantrust.com/2011/08/15/out-with-the-type-and-in-with-the-tech/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:33:37 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate insight]]></category>
		<category><![CDATA[Residential Properties Ltd]]></category>
		<category><![CDATA[sally lapides]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403148_sally2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1876</guid>
		<description><![CDATA[One of the traditions that has lasted in this era of modern travel is the distribution of wet towels to passengers who want to clean their hands. Of course, the train porter only does this in the first class car. I suspect this tradition began when travelers with newspapers needed to clean the print off of their hands. The question is, “How long will THIS last?”]]></description>
			<content:encoded><![CDATA[<div></p>
<div><img src="http://insightyoucantrust.com/files/2011/08/amtrak.jpg" alt="" width="175" align="right" />One of the traditions that has lasted in this era of modern travel is the distribution of wet towels to passengers who want to clean their hands. Of course, the train porter only does this in the first class car. I suspect this tradition began when travelers with newspapers needed to clean the print off of their hands. The question is, “How long will THIS last?”</p>
<p>I don’t often take a train for business travel. But living in New England with easy access to <a href="http://www.amtrak.com/servlet/ContentServer?pagename=Amtrak/HomePage" target="_blank">Amtrak</a>, it can sometimes be a treat to hop on in Providence and three hours later, hop off in New York. I recently did this for a meeting in New Jersey, and my colleague, <a href="http://www.residentialproperties.com/About_Us/Our_Team/Tom_Flanagan/" target="_blank">Tom Flanagan</a>, director of IT at Residential Properties Ltd., brought to my attention the lack of newspapers present on the train. I looked around the car and every single passenger was either reading on an IPad, a computer, or a mobile device. There was not a newspaper in sight. People were getting up-to-date stock quotes, reading national and international news, and checking the latest information on the fallout of the Standard and Poor’s downgrade of the US government debt. Technology is addictive when you can get accurate information on demand.</p>
<p>This inevitably got me thinking about the real estate business. The consumer is on-line getting information on the marketplace every hour of the day. They expect instant access and demand instant answers. To be successful in today’s real estate market, professionals and companies need to adapt to this new technology, and embrace the new ways we receive and provide information.</p>
<p>I am extremely proud of the technology services we provide at <a href="http://www.residentialproperties.com/" target="_blank">Residential Properties Ltd</a>. Since we are always looking for areas of innovation, we are constantly improving our methods to help you buy or sell your home. For instance, we are the only independent Real Estate company in the state to provide clients with <a href="http://www.residentialproperties.com/lifestyle_search/" target="_blank">Lifestyle Search</a>. This new feature helps to  streamline the home buying process by focusing your research on neighborhoods that are ideal for the way you live. Even more, there are website applications which allow us to track our online traffic, giving us the ability to see how many people have even evaluated the properties. In olden times, people would place an ad in the newspaper, and there was no way to tell if anyone even looked at it. Nowadays, we can even tell from what part of the country the people are viewing the listings. This helps us figure out where we can get the most bang for our buck, and how we can get the most exposure to benefit our sellers.</p>
<p>I am truly grateful to work with some great movers and shakers in the field of real estate technology. Sometimes, I do miss the feel and smell of that old grimy newspaper, but then you probably wouldn’t be reading this post.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/08/15/out-with-the-type-and-in-with-the-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th Anniversary Celebration</title>
		<link>http://insightyoucantrust.com/2011/06/10/30th-anniversary-celebration/</link>
		<comments>http://insightyoucantrust.com/2011/06/10/30th-anniversary-celebration/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:47:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Residential Properties]]></category>
		<category><![CDATA[sally lapides]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1692</guid>
		<description><![CDATA[Residential Properties Ltd. continued its 30th anniversary celebration in style at the Chace Center Gallery of the RISD Museum of Art on the East Side of Providence. This most recent event, held on June 7, 2011, featured a private viewing of the current exhibit, “Cocktail Culture”, and a performance by Los Angeles based comedian Beth [...]]]></description>
			<content:encoded><![CDATA[<p>Residential Properties Ltd. continued its 30th anniversary celebration in style at the Chace Center Gallery of the RISD Museum of Art on the East Side of Providence. This most recent event, held on June 7, 2011, featured a private viewing of the current exhibit, “<a title="Cocktail Culture - RISD Museum" href="http://www.risdmuseum.org/exhibition.aspx?type=current&amp;id=2147489732" target="_blank">Cocktail Culture</a>”, and a performance by Los Angeles based comedian Beth Lapides of her show “<a title="Beth Lapides " href="http://bethlapides.com/node/15" target="_blank">100% Happy 88% of the Time.</a>”  Beth is a cousin of our owner, Sally Lapides.</p>
<p>In 1981, Sally and her friend, Liz Chace, had an idea to develop a real estate company that would re-define how business was conducted in Rhode Island. Over the past 30 years, Residential Properties’ commitment to building a top-notch, service oriented business has grown because of our real estate professionals, a full-time relocation department and continual investment in technology.</p>
<p>During the evening, we also premiered the following short video which tells our story &#8211; We hope you enjoy it!</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/VMe9zWz_N0Q?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VMe9zWz_N0Q?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/06/10/30th-anniversary-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Facebook Page</title>
		<link>http://insightyoucantrust.com/2011/04/18/our-facebook-page/</link>
		<comments>http://insightyoucantrust.com/2011/04/18/our-facebook-page/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:52:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Residential Properties]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1590</guid>
		<description><![CDATA[We recently made some really cool changes to our Facebook page. If you haven&#8217;t seen it lately, check it out. We&#8217;ve uploaded some great photo sets including several spectacular shots of Block Island photographed by our own Chris Whirlow. We also have some beautiful photography of our Capital City and the East Side of Providence. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/residentialproperties" target="_blank"><img src="http://75ocean.com/images/blog/fb.jpg" border="0" alt="Residential Properties Facebook Page" width="154" height="44" align="right" /></a>We recently made some really cool changes to our <a href="http://www.facebook.com/residentialproperties" target="_blank">Facebook page</a>. If you haven&#8217;t seen it lately, check it out.</p>
<p>We&#8217;ve uploaded some great photo sets including several spectacular shots of Block Island photographed by our own Chris Whirlow. We also have some beautiful photography of our Capital City and the East Side of Providence. The photos of Providence showcase all four seasons and show many popular landmarks including, Historic College Hill.</p>
<p>Our YouTube channel is now streamlined to our page and visitors can watch property tours and other video content directly on our page.</p>
<p>As stated on our site, &#8220;There&#8217;s nothing better than the feeling of a great neighborhood&#8221; so we&#8217;ve added community information to our Facebook page. Utilizing the community drop-down menu, users can choose the different counties in Rhode Island to learn more about our wonderful little State. Want to learn more about the East Bay and Bristol County? Give it a <a href="http://www.facebook.com/residentialproperties" target="_blank">try</a>!</p>
<p>Best of all, we&#8217;ve added our Home Search! Visitors can now access our property search right from Facebook. Just select the &#8220;Home Search&#8221; tab and click &#8220;Search Properties&#8221; to get started. As an added bonus, we’ve included our weekly featured properties.</p>
<p>If you’re a mobile power user and love using Facebook on your device, be sure to check out our mobile site. Just launch your browser and enter <a href="http://www.residentialproperties.com/" target="_blank">ResidentialProperties.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/04/18/our-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Inexperience Stop You</title>
		<link>http://insightyoucantrust.com/2011/01/19/dont-let-inexperience-stop-you/</link>
		<comments>http://insightyoucantrust.com/2011/01/19/dont-let-inexperience-stop-you/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:07:38 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[EastSide]]></category>
		<category><![CDATA[Residential Properties Ltd]]></category>
		<category><![CDATA[sally lapides]]></category>
		<category><![CDATA[Steve Tetzner]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
		<category><![CDATA[Year Up]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1386</guid>
		<description><![CDATA[On January 6th our CEO, Sally Lapides, was featured as a guest speaker for the incoming class of students at Year Up Providence. She was joined by our Director of Information Technology, Tom Flanagan, and Steve Tetzner, Vice President of Homestar Mortgage. Year Up is a work force development program that gives 18 to 24 [...]]]></description>
			<content:encoded><![CDATA[<p>On January 6th our  CEO, <a href="http://residentialproperties.com/About_Us/Our_Team/Sally_Lapides/" target="_blank">Sally Lapides</a>, was featured as a guest speaker for the incoming class of students at <a href="http://www.yearup.org/locations/providence.htm" target="_blank">Year Up Providence</a>.  She was joined by our Director of Information Technology, <a href="http://residentialproperties.com/About_Us/Our_Team/Tom_Flanagan/" target="_blank">Tom Flanagan</a>, and <a href="http://www.stevetetzner.com/" target="_blank">Steve Tetzner</a>, Vice President of <a href="http://www.homestarmortgage.net/" target="_blank">Homestar Mortgage</a>. Year Up is a work force development program that gives 18 to 24 year olds the tools they need to succeed in the business world. Sally became acquainted with the organization when Executive Director, <a href="http://www.yearup.org/locations/providence.htm#meghan" target="_blank">Meghan Hughes</a>, asked her to mentor a student in the program.</p>
<p>Year Up Providence teaches business writing, professional development and IT skills, with their students earning an internship in the IT Field during the second half of the program. Sally asked Tom and Steve to speak on a variety of subjects, including their own unique path to success and some words of wisdom, followed by a question and answer session.</p>
<p>Here are some highlights from the talk:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/C3UuW7cN6o4?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C3UuW7cN6o4?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/01/19/dont-let-inexperience-stop-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inman is Listening to Us</title>
		<link>http://insightyoucantrust.com/2010/10/05/952/</link>
		<comments>http://insightyoucantrust.com/2010/10/05/952/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:37:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Residential Properties]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=952</guid>
		<description><![CDATA[It is sometimes fortunate to sit near someone, for someday they may be famous. So it is for me to be near our Information Technology guru here at Residential Properties. Tom Flanagan is now writing articles on Real Estate Technology for Inman News. Inman is an independent online news and information source for the Real [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.75ocean.com/rpl/0TflanB.jpg" alt="" width="100" height="115" align="right" />It is sometimes fortunate to sit near someone, for someday they may be famous.  So it is for me to be near our Information Technology guru here at Residential Properties.  Tom Flanagan is now writing articles on Real Estate Technology for Inman News.  Inman is an independent online news and information source for the Real Estate community and is based in Alameda, CA.</p>
<p>Tom published an article a couple of weeks ago on their site and has since been asked to write as a technology columnist.  So, look for Tom&#8217;s articles on the <a href="http://www.inman.com/" target="_blank">Inman site</a>.  His latest product is <a href="http://www.inman.com/buyers-sellers/columnists/tomflanagan/5-recession-proof-tech-strategies" target="_blank">5 recession-proof tech strategies</a> just posted on the site and if you read it today you will see the whole article.  After 24 hours, you will only get the teaser, unless you have their premium subscription.</p>
<p>You can sign up for an email alert on their news headlines and for a RSS feed at the top of their page.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/10/05/952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property with Great Water View</title>
		<link>http://insightyoucantrust.com/2010/02/17/property-with-great-water-view/</link>
		<comments>http://insightyoucantrust.com/2010/02/17/property-with-great-water-view/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:10:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[East Greenwich]]></category>
		<category><![CDATA[Phil Retamoza]]></category>
		<category><![CDATA[Potowomut]]></category>
		<category><![CDATA[Residential Properties Ltd]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
		<category><![CDATA[Warwick]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=443</guid>
		<description><![CDATA[Recently we visited the property at 164 Charlotte Drive in the Potowomut section of Warwick.  It is an interesting community with the Potowomut Golf Club and Goddard State Park nearby.  It also has a beautiful stretch of beach on the Narragansett Bay.  Check out the video:]]></description>
			<content:encoded><![CDATA[<p>Recently we visited the property at 164 Charlotte Drive in the Potowomut section of Warwick.  It is an interesting community with the Potowomut Golf Club and Goddard State Park nearby.  It also has a beautiful stretch of beach on the Narragansett Bay.  Check out the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-wntnraF0fA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/-wntnraF0fA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/02/17/property-with-great-water-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Valentine’s Day Alternative – Go no further than Wickenden Street</title>
		<link>http://insightyoucantrust.com/2010/02/12/looking-for-a-valentine%e2%80%99s-day-alternative-%e2%80%93-go-no-further-than-wickenden-street/</link>
		<comments>http://insightyoucantrust.com/2010/02/12/looking-for-a-valentine%e2%80%99s-day-alternative-%e2%80%93-go-no-further-than-wickenden-street/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:06:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Adler's Hardware]]></category>
		<category><![CDATA[Coffee Exchange]]></category>
		<category><![CDATA[Curatorium]]></category>
		<category><![CDATA[Matt Bird]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
		<category><![CDATA[Wickenden Street]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=441</guid>
		<description><![CDATA[There is always the traditional flowers or chocolates for the Valentine, but what do you do if you’ve done that for years and need something different. Well, here on Wickenden Street, we have just the place to help you out. The Curatorium, with Chief Curator Matt Bird, is located between the Coffee Exchange and Adler’s [...]]]></description>
			<content:encoded><![CDATA[<p>There is always the traditional flowers or chocolates for the Valentine, but what do you do if you’ve done that for years and need something different. Well, here on Wickenden Street, we have just the place to help you out.</p>
<p>The <a id="aptureLink_bHzwho9AnQ" href="http://www.thecuratorium.com/schtick.htm" target="blank">Curatorium</a>, with Chief Curator Matt Bird, is located between the <a id="aptureLink_sCnvmGHN2P" href="http://sustainablecoffee.com/" target="blank">Coffee Exchange</a> and <a id="aptureLink_cfURK4wtnI" href="http://www.adlersri.com/dep_hardware.shtml" target="blank">Adler’s Hardware</a> and has those very unusual items. Or as a customer exclaimed to Matt, “I get it, it’s a store full of things that YOU like.”</p>
<p>Here’s our Video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A0U9QYHb-0s&amp;hl=en_US&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/A0U9QYHb-0s&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/02/12/looking-for-a-valentine%e2%80%99s-day-alternative-%e2%80%93-go-no-further-than-wickenden-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murals Come Back to Life</title>
		<link>http://insightyoucantrust.com/2010/02/05/murals-come-back-to-life/</link>
		<comments>http://insightyoucantrust.com/2010/02/05/murals-come-back-to-life/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:03:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[East Side of Providence]]></category>
		<category><![CDATA[IWAY]]></category>
		<category><![CDATA[Murals on Wickenden Street]]></category>
		<category><![CDATA[Phil Retamoza]]></category>
		<category><![CDATA[Residential Properties Ltd]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=436</guid>
		<description><![CDATA[Almost all Rhode Islanders have been affected by the Iway Construction Project, which has moved the intersection of I-195 and I-95 further south. Sometimes it has been painful, but the results seem to make traffic flow better. Recently, outside our corporate and Providence office, demolition work has begun during the evening to remove the old [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all Rhode Islanders have been affected by the <a id="Iway_construction" href="http://en.wikipedia.org/wiki/Iway">Iway Construction Project</a>, which has moved the intersection of I-195 and I-95 further south. Sometimes it has been painful, but the results seem to make traffic flow better.</p>
<p>Recently, outside our <a id="Corporate_office" href="http://www.rirealestate.com/images/offices/providence.jpg">corporate and Providence office</a>, demolition work has begun during the evening to remove the old sections of I-195. This has started at the intersection of Wickenden, South Main, and South Water Streets.</p>
<p>If you had driven under the old highway, you would have noticed steel beams constructed to reinforce the overpass supports.  This partially obscured the view of the <a href="http://www.projo.com/news/content/195_BRIDGE_OVER_WICKENDEN_01-10-10_80H1A22_v17.3460ea8.html" target="_blank">brightly colored murals</a> painted onto the concrete support structure.</p>
<p>Most of the overpass is now gone, revealing the murals once again. But now they are visible in full daylight. So, we sent out our media team and recorded the following film for history and for those who may not travel over the Point Street bridge onto Wickenden Street. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sDHAVvBLTKg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/sDHAVvBLTKg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/02/05/murals-come-back-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 REALTOR Party Video Contest</title>
		<link>http://insightyoucantrust.com/2009/10/14/2009-realtor-party-video-contest/</link>
		<comments>http://insightyoucantrust.com/2009/10/14/2009-realtor-party-video-contest/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:33:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Bill Applegate]]></category>
		<category><![CDATA[Extend the Home Buyer Tax Credit]]></category>
		<category><![CDATA[Tom Flanagan]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=378</guid>
		<description><![CDATA[I&#8217;m excited to say that we have entered a film into the 2009 REALTOR Party Video Contest! The contest was created to raise awareness in hopes to expand and extend the $8,000 First Time Home Buyer Tax Credit. The contest is being held on YouTube and ends October 16th. The winning video will be featured [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to say that we have entered a film into the 2009 REALTOR Party Video Contest! The contest was created to raise awareness in hopes to expand and extend the $8,000 First Time Home Buyer Tax Credit. The contest is being held on YouTube and ends October 16th. The winning video will be featured at NAR&#8217;s Annual meeting this November in San Diego.</p>
<p>Our two-minute video tells the story of local first time homebuyer, Andrea Larocque, and <a title="Kathleen Valliancourt" href="http://www.residentialproperties.com/our_agents/info/Kathleen_Vaillancour" target="_blank">Kathy Vaillancourt</a> of the Narragansett office. Andrea&#8217;s story is inspiring. She is a single mom who worked her way through school to become a radiology technician and struggled to get herself out of debt from her earlier full-time college days. She had spent the last couple of years looking for a home where she could raise her nine-year-old son, Isaiah.</p>
<p><a title="2009 Realtor Party Video Contest" href="http://www.realtoractioncenter.com/video/" target="_blank">Learn more</a> about extending the Home Buyer Tax Credit.</p>
<p><strong>Here’s our video:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/w5ckAxYRg5o&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/w5ckAxYRg5o&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2009/10/14/2009-realtor-party-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

