<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Properties Blog &#187; Rhode Island</title>
	<atom:link href="http://insightyoucantrust.com/tag/rhode-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightyoucantrust.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fruit Growers Association Welcomes Autumn</title>
		<link>http://insightyoucantrust.com/2011/09/19/fruit-and-growers-association-welcomes-autumn/</link>
		<comments>http://insightyoucantrust.com/2011/09/19/fruit-and-growers-association-welcomes-autumn/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:36:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[EastBay]]></category>
		<category><![CDATA[EastSide]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[SouthCounty]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[WestBay]]></category>
		<category><![CDATA[northern ri]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Fruit Growers Association]]></category>
		<category><![CDATA[Local Farms]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Things to do]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=2000</guid>
		<description><![CDATA[Rhode Island's Fruit Growers Association welcomes the autumn with their Farm Scavenger hunt, which features 24 farms from all around Rhode Island. The hunt provides prizes to the first 100 correct applicants. In addition to the prizes, is a great idea for some autumn fun and a way to enjoy the changing weather and beautiful scenery.]]></description>
			<content:encoded><![CDATA[<div>
<p dir="ltr">Autumn has finally arrived. The cooler weather and changing leaves (the ones left after Irene blew through) are quite refreshing after the summer. What better place to experience it than in our diverse little state of Rhode Island. Besides the cities, like Providence and Newport, there are a number of  rural communities which still have the family farms.  I was reminded of that this past weekend as I visited one of my favorite farm stands in Little Compton. But while I was at the Young Family Farm, I happened upon a brochure for the <a href="http://www.rifruitgrowers.org/" target="_blank">Rhode Island Fruit Growers Association’s</a> 2011 Farm <a href="http://www.rifruitgrowers.org/images/ri%20scavenger%20full%20outside%20reduced%20to%20read%20jpg.jpg" target="_blank">Scavenger Hunt</a>. Visiting some of the participating twenty-four farms is definitely a whole new way to tour Rhode Island in autumn. The hunt runs through December 31, 2011 and adds a new twist to the traditional fall activities, such as apple picking.</p>
<p><img src="http://www.75ocean.com/rpl/SunflowerResize.png" align="right" height="237px" width="160px">
<p dir="ltr">The goal of the contest is to either visit a minimum of twelve participating farms and match the correct picture clue, located on the brochure and website with the farm, or if you’re feeling even more adventurous, visit all of the twenty-four farms and fill out the farm hunt board. The first 100 correct entries from either competition win.</p>
<p dir="ltr">The beauty of this is stepping outside to enjoy the changing weather and scenery in the different areas of Rhode Island. At the same time, you are also supporting the Rhode Island Fruit Growers Association.  This association works with URI and UMass on research to continue the production of healthy, delicious and fresh fruit.</p>
<p dir="ltr">Their <a href="http://www.rifruitgrowers.org/" target="_blank">website</a> has tons of information on local farmers markets, grower information and even recipes to prepare the great produce grown right here.  Make sure you check that out, even if you are not the “scavenger hunt” type of person.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/09/19/fruit-and-growers-association-welcomes-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodnight Irene</title>
		<link>http://insightyoucantrust.com/2011/08/30/goodnight-irene/</link>
		<comments>http://insightyoucantrust.com/2011/08/30/goodnight-irene/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:30:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Rhode Island News]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Residential Properties Ltd]]></category>
		<category><![CDATA[Rhode Island]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1949</guid>
		<description><![CDATA[If you have had power, cable and internet, or just a cell phone that works on controlled usage because your battery may die soon, you must have been following what Irene has left behind. Besides the streaking kid on The Weather Channel, the picture has been pretty bleak in places like North Carolina, New Jersey, New York, and Vermont. Watching historic covered bridges being washed away by flood waters is painful.]]></description>
			<content:encoded><![CDATA[<p>If you have had power, cable and internet, or just a cell phone that works on controlled usage because your battery may die soon, you must have been following what Irene has left behind. Besides the streaking kid on <a href="http://www.weather.com/" target="_blank">The Weather Channel</a>, the picture has been pretty bleak in places like North Carolina, New Jersey, New York, and Vermont.  Watching historic covered bridges being washed away by flood waters is painful.</p>
<p>Locally, we have seen mostly tree damage, which in turn has been the culprit for downed power lines and power outages.  We have a few pictures from the around our state, and (except for the power issue) it looks like we really dodged the bullet this time around.</p>
<p>Here’s a pictorial view from around the state submitted by our agents and staff:<br />
<br />
<object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fresidentialproperties%2Fsets%2F72157627557878518%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fresidentialproperties%2Fsets%2F72157627557878518%2F&#038;set_id=72157627557878518&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fresidentialproperties%2Fsets%2F72157627557878518%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fresidentialproperties%2Fsets%2F72157627557878518%2F&#038;set_id=72157627557878518&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/08/30/goodnight-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 Photo Contest Winners!</title>
		<link>http://insightyoucantrust.com/2011/07/19/summer-2011-photo-contest-winners/</link>
		<comments>http://insightyoucantrust.com/2011/07/19/summer-2011-photo-contest-winners/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:40:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Photo Contest]]></category>
		<category><![CDATA[Rhode Island]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1825</guid>
		<description><![CDATA[As you may know, we hold a seasonal photo contest and the summer contest is always one of the best! There is nothing like summertime in New England and we have had some fantastic beach days in our little state of late. We enjoy sharing the winning photos, and publish them across the web on [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, we hold a seasonal photo contest and the summer contest is always one of the best! There is nothing like summertime in New England and we have had some fantastic beach days in our little state of late.</p>
<p>We enjoy sharing the winning photos, and publish them across the web on various social media sites such as <a title="Residential Properties Ltd. - Facebook" href="http://www.facebook.com/residentialproperties" target="_blank">Facebook</a> and <a title="Residential Properties Ltd. - Flickr" href="http://www.flickr.com/photos/residentialproperties/" target="_blank">Flickr</a>. The winning photographs are also added to the slide show on our home page. Without further ado, this years winning photo was taken in Greene, Rhode Island by <a title="Residential Properties Ltd. - Liz Bodell" href="http://www.residentialproperties.com/our_agents/info/Liz_Bodell" target="_blank">Liz Bodell</a> from our Providence office and captures beautiful fog rolling past a dock. Congratulations Liz!</p>
<p><strong>Liz Bodell &#8211; Greene, Rhode Island</strong></p>
<p><img src="http://75ocean.com/images/blog/summer-2011/01-summer-2011.jpg" alt="" width="500" height="375" /></p>
<p><strong>Runner-up: Chris Whirlow – Town Beach, Block Island<br />
</strong><br />
<img src="http://75ocean.com/images/blog/summer-2011/02-summer-2011.jpg" alt="" width="500" height="375" /></p>
<p><strong> Wanda Vanier – The Providence River</strong></p>
<p><img src="http://75ocean.com/images/blog/summer-2011/03-summer-2011.jpg" alt="" width="500" height="375" /></p>
<p><strong>Holly Applegate – Elephant Rock Beach Club, Westport Harbor<br />
</strong><br />
<img src="http://75ocean.com/images/blog/summer-2011/04-summer-2011.jpg" alt="" width="500" height="375" /></p>
<p><strong>Phil Retamoza – Horse Farm, North Kingstown</strong></p>
<p><img src="http://75ocean.com/images/blog/summer-2011/05-summer-2011.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/07/19/summer-2011-photo-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Predictions?</title>
		<link>http://insightyoucantrust.com/2010/12/30/2011-predictions/</link>
		<comments>http://insightyoucantrust.com/2010/12/30/2011-predictions/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:29:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rhode Island]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1344</guid>
		<description><![CDATA[An overview from 30,000 feet of the RI real estate economy in 2010 and what to look for in the coming years.]]></description>
			<content:encoded><![CDATA[<p>Well, we made it to the end of 2010.  The question we all have is: “What’s in store for 2011?”  We will soon find out, but the only certainty is what happened last year. So, let’s recap what we saw and compare.  Unit sales were lower than in 2009 but the average sales price was higher.  Overall sales totals by dollars of properties sold were roughly the same.  Therefore, a flat market.  With these statistics, one can only write a boring article.</p>
<p>But here is something to ponder.  Ten years from now, the buyers of properties this year may be seen as the intelligent investors.  That makes one big assumption &#8211; a return to some normal growth in the economy will occur.  There are indicators to make one think this will happen, but the past has made everyone cautious about making predictions of better times.</p>
<p>Why should you believe that statement about the buyers? Prices have started to stabilize and it seems that is partly due to people having a perceived value of what a particular property is worth.  The perceived values and the actual prices are converging to the same number.  This is not a perfect science or evaluation of prices, but it seems to be occurring.</p>
<p>As the economy in the area (and I include the Massachusetts and Connecticut economies in the “area” label, because so many of our residents work there) recovers to better levels, so will the conviction of buyers to come back into the market.  At the same time, sellers will be less likely to move. That will begin the next climbing trend in prices. Then, more people will think about moving and the volumes could rise to past levels. Thus, the start of a new cycle.</p>
<p>Looking into the crystal ball, will this trend start in 2011?  I&#8217;m still looking for that person with the accurate crystal ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/12/30/2011-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your favorite Fall activity?</title>
		<link>http://insightyoucantrust.com/2010/09/29/what-is-your-favorite-fall-activity/</link>
		<comments>http://insightyoucantrust.com/2010/09/29/what-is-your-favorite-fall-activity/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:24:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Foliage]]></category>
		<category><![CDATA[Rhode Island]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=870</guid>
		<description><![CDATA[We want to know! Autumn is such a beautiful time of year in Rhode Island. The climate transitions from hot summer days to cool comfortable nights, perfect for wearing a light sweater. Rhode Island is home to some of the most stunning foliage in New England. The classic New England structural design, landscape and coastline [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://75ocean.com/rpl/fall.jpg" alt="" width="200" height="134" align="right" /><strong>We want to know!</strong></p>
<p>Autumn is such a beautiful time of year in Rhode Island. The climate transitions from hot summer days to cool comfortable nights, perfect for wearing a light sweater. Rhode Island is home to some of the most stunning foliage in New England. The classic New England structural design, landscape and coastline make for a fantastic foliage drive.</p>
<p>There are fun activities to be had across the entire state. There is apple picking, pumpkin carving, festivals and more!</p>
<p>So, we’re taking a Poll. What is your favorite Fall activity?<br />
<script src="http://static.polldaddy.com/p/3842597.js" type="text/javascript"></script><br />
<noscript><br />
<a href="http://polldaddy.com/poll/3842597/">What is your favorite Fall activity?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online surveys</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/09/29/what-is-your-favorite-fall-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Buzz &#8211; Mortgage Rates</title>
		<link>http://insightyoucantrust.com/2010/05/10/the-new-buzz-mortgage-rates/</link>
		<comments>http://insightyoucantrust.com/2010/05/10/the-new-buzz-mortgage-rates/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:02:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[EastBay]]></category>
		<category><![CDATA[EastSide]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[SouthCounty]]></category>
		<category><![CDATA[WestBay]]></category>
		<category><![CDATA[northern ri]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rhode Island]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=482</guid>
		<description><![CDATA[With the first-time home buyer tax credit ending last month, information on the condition of mortgage rates has become a popular topic. The Board of Governors of the Federal Reserve System, following the meeting of the Federal Open Market Committee, stated in a recent press release, &#8220;While bank lending continues to contract, financial market conditions [...]]]></description>
			<content:encoded><![CDATA[<p>With the first-time home buyer tax credit ending last month, information on the condition of mortgage rates has become a popular topic. The <a id="aptureLink_XivxuYWQg4" href="http://www.federalreserve.gov/newsevents/press/monetary/20100428a.htm">Board of Governors of the Federal Reserve System</a>, following the meeting of the Federal Open Market Committee, stated in a recent press release, &#8220;While bank lending continues to contract, financial market conditions remain supportive of economic growth.&#8221;</p>
<p>The Committee also reported, &#8220;[they] will maintain the target range for the federal funds rate at 0 to 1/4 percent and continues to anticipate that economic conditions, including low rates of resource utilization, subdued inflation trends, and stable inflation expectations, are likely to warrant exceptionally low levels of the federal funds rate for an extended period.&#8221;</p>
<p><a id="aptureLink_nFHAkHXh0a" href="http://www.realtor.org/rmodaily.nsf/pages/News2010050701">Realtor®Mag</a> published news, by Freddie Mac, reporting the average interest rate for 30-year fixed mortgages at 5 percent last week, down from 5.06 the previous week. For a 15-year fixed loan the average was 4.36 percent, down from 4.39 percent. Five-year, adjustable-rate mortgages and one-year ARMs also were down.</p>
<p>Locally, <a id="aptureLink_GxXlWhwQJ8" href="http://www.homestarmortgage.net/">Homestar Mortgage</a> was recognized in an article by <a id="aptureLink_yI3XVeTvP7" href="http://pbn.com/detail/49642.html">Providence Business News</a> as a top partner lender of <a id="aptureLink_RzJC9IbA3Z" href="http://www.rhodeislandhousing.org/">Rhode Island Housing</a> for 2009 and the first quarter of 2010. Homestar Mortgage was at the top of a list of 37 partner lenders and brokers who offer Rhode Island Housing&#8217;s low-interest FirstHomes100 mortgages. Homestar Mortgage is a <a id="aptureLink_Cofl3jV6ch" href="http://residentialproperties.com/mortgages__get_preapproved/">preferred mortgage partner</a> of Residential Properties.</p>
<p>What does this mean for you? Well, simply stated, mortgage rates remain at a historically low percentage.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/05/10/the-new-buzz-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010 Photo Contest Winners!</title>
		<link>http://insightyoucantrust.com/2010/04/28/spring-2010-photo-contest-winners/</link>
		<comments>http://insightyoucantrust.com/2010/04/28/spring-2010-photo-contest-winners/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:12:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Rhode Island News]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Spring Photos]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=475</guid>
		<description><![CDATA[As I posted in the past, we hold a seasonal photo contest. It’s a great opportunity for our agents and staff to grab their cameras and unleash some creativity! The winning photos are added to the slide show on our home page. It’s always a difficult decision choosing the winning photographs and this spring was [...]]]></description>
			<content:encoded><![CDATA[<p>As I posted in the past, we hold a seasonal photo contest. It’s a great opportunity for our agents and staff to grab their cameras and unleash some creativity! The winning photos are added to the slide show on our home page. It’s always a difficult decision choosing the winning photographs and this spring was no exception.</p>
<p>I am excited to say that first time participant and sales manager of our Providence Office, <a title="Ed Hardie" href="http://www.residentialproperties.com/About_Us/Our_Team/Ed_Hardie/" target="_blank">Ed Hardie</a> submitted this years winning photo. Ed snapped a terrific photo of the <a id="aptureLink_I0K1hrqJ2Y" href="http://en.wikipedia.org/wiki/Rose%20Island%20Light">Rose Island Lighthouse</a> in Newport, Rhode Island. Congratulations Ed!</p>
<p>An honorable mention to <a title="Nancy Weaver" href="http://www.residentialproperties.com/About_Us/Our_Team/Nancy_Weaver/" target="_blank">Nancy Weaver</a>, sales manager of our Barrington Office and a terrific photographer.  Nancy captured a fabulous shot of a dock on South Meadow in Barrington. Also, thanks to our corporate office for submitting a few as well.</p>
<p><strong>Check out the slide show below!</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fresidentialproperties%2Fsets%2F72157623827280703%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fresidentialproperties%2Fsets%2F72157623827280703%2F&amp;set_id=72157623827280703&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fresidentialproperties%2Fsets%2F72157623827280703%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fresidentialproperties%2Fsets%2F72157623827280703%2F&amp;set_id=72157623827280703&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/04/28/spring-2010-photo-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Category of: Asleep at the Wheel</title>
		<link>http://insightyoucantrust.com/2010/03/11/in-the-category-of-asleep-at-the-wheel/</link>
		<comments>http://insightyoucantrust.com/2010/03/11/in-the-category-of-asleep-at-the-wheel/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:40:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Rhode Island]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=457</guid>
		<description><![CDATA[We reside in the Ocean State. We should know about the America&#8217;s Cup race, since for so many year&#8217;s it was contested in the waters off our shores.  Our Providence Manager, Ed Hardie, told me about the first race of this year&#8217;s America&#8217;s Cup over a month ago. But just last night, my spouse informed [...]]]></description>
			<content:encoded><![CDATA[<p>We reside in the Ocean State. We should know about the <a id="aptureLink_PIIIF1R2id" href="http://en.wikipedia.org/wiki/America%27s%20Cup">America&#8217;s Cup race</a>, since for so many year&#8217;s it was contested in the waters off our shores.  Our Providence Manager, Ed Hardie, told me about the first race of this year&#8217;s America&#8217;s Cup over a month ago.  But just last night, my spouse informed me that the America&#8217;s Cup race is OVER &#8211; three weeks ago! She heard that at a luncheon meeting.</p>
<p>What happened, where were we, this is the event that anointed Newport as the sailing capital of the world for years!</p>
<p>The good news is a United States team won.  It is the first time since 1992 that America&#8217;s Cup is back in the US.</p>
<p><img src="http://blog.residentialproperties.com/julia/Oracle.jpg" alt="" width="135" align="right" />The website for the <a id="aptureLink_6zea92lxFZ" href="http://www.americascup.com/">33rd contest in Valencia, Spain</a> will impress you with the size of the competing crafts. The winning boat is a massive trimaran with airplane wing-like &#8220;sails&#8221; and was sponsored by Larry Ellison of Oracle fame and BMW.  They sail out of the <a id="aptureLink_f1U2vKyE4n" href="http://en.wikipedia.org/wiki/Golden%20Gate%20Yacht%20Club">San Francisco’s Golden Gate Yacht Club</a>.</p>
<p>Here&#8217;s the question Rhode Islander&#8217;s &#8211; can we get them to bring the race back to Newport? The word is that the race might be held in San Francisco, San Diego, Newport, or even back in Valencia Spain. There is a Rhode Island group petitioning to get the cup race back to Newport.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/03/11/in-the-category-of-asleep-at-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics Look Positive</title>
		<link>http://insightyoucantrust.com/2010/03/04/market-statistics-look-positive/</link>
		<comments>http://insightyoucantrust.com/2010/03/04/market-statistics-look-positive/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:27:11 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Clear Capital]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RIAR]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403148_sally2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=453</guid>
		<description><![CDATA[We are finally getting the statistics showing what I have been witnessing in our offices – activity in the last couple of months has been higher than the recent past.   Just this morning, Clear Capital reported that the Providence Metropolitan Area had the highest rate of growth in housing prices in the nation at [...]]]></description>
			<content:encoded><![CDATA[<p>We are finally getting the statistics showing what I have been witnessing in our offices – activity in the last couple of months has been higher than the recent past.   Just this morning, <a id="aptureLink_szg5doBDtb" href="http://www.clearcapital.com/">Clear Capital</a> reported that the <a id="aptureLink_JCNmZ4GDuS" href="http://en.wikipedia.org/wiki/Providence%20metropolitan%20area">Providence Metropolitan Area</a> had the highest rate of growth in housing prices in the nation at 6.1% for the latest rolling quarter ending in February.</p>
<p>In more positive news, <a href="http://www.rirealtors.org/">the Rhode Island Association of Realtors</a> reported 395 sales in January, a 9% increase from January 2009. The median price rose 14% to $200,000, and days on the market fell 24% to 83.  Condo sales rose 28%, prices remained virtually the same, and days on the market rose 2 percent.  Multi-unit sales fell 21 percent, while price increased 21 percent and days on the market fell 36%.  While January is typically the slowest month for home sales, weather has been on our side unlike other parts of the country that have been paralyzed by record snow this season.</p>
<p>However, the housing market remains vulnerable with unemployment at high levels and consumer confidence lagging. When looking across the country, the housing market is flat.  We also have a long way to go to recover to the home values of 2006.  So, we are not out of the woods just yet, but clear fields are getting closer.</p>
<p>And if the trend is your friend, moving upward or even sideways is better than having a further contraction. Getting back to the activity level, our offices are operating at high levels in this traditionally slow time of year.  Maybe it is all the rain we&#8217;ve been getting instead of snow. Hopefully, this will continue into the spring market.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/03/04/market-statistics-look-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2010 Photo Contest Winners!</title>
		<link>http://insightyoucantrust.com/2010/01/11/winter-2010-photo-contest-winners/</link>
		<comments>http://insightyoucantrust.com/2010/01/11/winter-2010-photo-contest-winners/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:40:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Winter]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=426</guid>
		<description><![CDATA[As you may already know, we hold a seasonal photo contest where our agents and staff grab their cameras and unleash their creativity! The winning photos are always displayed on the home page slide show.  This year we had our first ever tie! Winning Photos &#8211; Nancy Weaver: Photo – Tyler Point Barrington, RI and [...]]]></description>
			<content:encoded><![CDATA[<p>As you may already know, we hold a seasonal photo contest where our agents and staff grab their cameras and unleash their creativity! The winning photos are always displayed on the home page slide show.  This year we had our first ever tie!</p>
<p><span style="color: #800000;"><strong>Winning Photos &#8211; <span style="color: #000000;"><a title="Nancy Weaver" href="http://www.residentialproperties.com/our_agents/info/Nancy_Weaver" target="_blank">Nancy Weaver</a>: Photo – Tyler Point Barrington, RI and <a title="Holly Applegate" href="http://www.residentialproperties.com/our_agents/info/Holly_Applegate/" target="_blank">Holly Applegate</a>: Photo &#8211; John Jenckes House, Benefit Street Providence</span></strong></span></p>
<ul>
</p>
<li>2: <a title="Heidi Farmer-Piccerelli" href="http://www.residentialproperties.com/our_agents/info/Heidi_Piccerelli/" target="_blank">Heidi Farmer-Piccerelli</a>: Photo – Snow Covered Exterior</li>
<li>3: <a title="Laurie Fletcher" href="http://www.residentialproperties.com/our_agents/info/Laurie_Fletcher" target="_blank">Laurie Fletcher</a>: Photo &#8211; Barrington Congregational Church</li>
<li>4: Chris Whirlow: Photo &#8211; The Lone Seagull</li>
</ul>
<p><strong>Here’s a slide show of the winning photos:</strong></p>
