<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Properties Blog &#187; Open House</title>
	<atom:link href="http://insightyoucantrust.com/tag/open-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightyoucantrust.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Edgewood, Pawtuxet, and Gaspee! They&#8217;re Open!</title>
		<link>http://insightyoucantrust.com/2010/12/10/edgewood-pawtuxet-and-gaspee-theyre-open/</link>
		<comments>http://insightyoucantrust.com/2010/12/10/edgewood-pawtuxet-and-gaspee-theyre-open/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:44:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[WestBay]]></category>
		<category><![CDATA[Edgewood]]></category>
		<category><![CDATA[Gaspee]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Pawtuxet]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1277</guid>
		<description><![CDATA[This Sunday, Residential Properties is opening up 11 homes and condominiums in the Edgewood, Pawtuxet, and Gaspee neighborhoods. These residences are set in some of the most desirable areas in Rhode Island, and are full of sophistication and refinement.]]></description>
			<content:encoded><![CDATA[<p><img src="http://75ocean.com/rpl/TourDec2010.png" align="right" width="250" height="250"/>This Sunday, <a href="http://residentialproperties.com/" target="_blank">Residential Properties</a> is opening up 11 homes and condominiums in the Edgewood, Pawtuxet, and Gaspee neighborhoods. These residences are set in some of the most desirable areas in Rhode Island, and are full of sophistication and refinement.</p>
<p>You can check the Residential Properties <a href="http://residentialproperties.com/openHouses/" target="_blank">open house page</a> for specific times.</p>
<p>For tech savy individuals, we have created a qr code reader. This will allow you to upload the list of open houses to your iphone or droid.</p>
<p>We have created an interactive map for you to plan your tour route that includes pictures and links to obtain more information.</p>
<p><iframe width="500" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=114783217784599899514.000496e947aeb7496e524&amp;ll=41.772464,-71.388988&amp;spn=0.05121,0.085659&amp;z=13&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=114783217784599899514.000496e947aeb7496e524&amp;ll=41.772464,-71.388988&amp;spn=0.05121,0.085659&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">Open House Tour &#8211; Sunday, Dec. 12</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/12/10/edgewood-pawtuxet-and-gaspee-theyre-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Open House Weekend – April 10, 11</title>
		<link>http://insightyoucantrust.com/2010/04/05/nationwide-open-house-weekend-%e2%80%93-april-10-11/</link>
		<comments>http://insightyoucantrust.com/2010/04/05/nationwide-open-house-weekend-%e2%80%93-april-10-11/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:09:07 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Residential Properties]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403243_libby2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=464</guid>
		<description><![CDATA[“Nationwide Open House Weekend” will be held this coming weekend, April 10 &#38; 11. This event, initiated by executives at local and state Realtor® associations on the west coast, was created to promote open houses and is spreading east with the National Association of Realtors (NAR) spreading the word. (However, it is not a NAR [...]]]></description>
			<content:encoded><![CDATA[<p>“<a id="aptureLink_8xNmavpV1G" href="http://www.youtube.com/watch?v=KhvfyidvM1Q">Nationwide Open House Weekend</a>” will be held this coming weekend, April 10 &amp; 11. This event, initiated by executives at local and state Realtor® associations on the west coast, was created to promote open houses and is spreading east with the National Association of Realtors (NAR) spreading the word. (However, it is not a NAR sanctioned event.)</p>
<p><img src="http://blog.residentialproperties.com/julia/1_OpenHouseB.png" alt="" width="195" align="right" />At Residential Properties Ltd., recognizing our open houses is quite simple, we place an &#8220;Open House&#8221; indicator on the top of our “For Sale” sign at the property. We also list those available for viewing during every weekend on our website at <a id="aptureLink_A7pGDAtt3x" href="http://www.residentialproperties.com/openHouses/search/">http://www.residentialproperties.com/openHouses/search/</a>. Typically, this search page will start showing results on Thursday, and Friday or Saturday are the best days for the latest list of properties.</p>
<p>If you are searching for a home, the economists are saying that now may be the perfect time to act. All indications are that prices have begun to stabilize, median prices are statistically flat (with the normal choppiness when you look at month to month data), interest rates continue to be at historic lows, contracts needed to take advantage of the tax credits must be done by April 30, and the inventory of homes on the market is improving.</p>
<p>Of course, the properties can be viewed by arranging a private showing by calling one of our agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/04/05/nationwide-open-house-weekend-%e2%80%93-april-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Home Buyer Open House Extravaganza!</title>
		<link>http://insightyoucantrust.com/2009/06/11/first-time-home-buyer-open-house-extravaganza/</link>
		<comments>http://insightyoucantrust.com/2009/06/11/first-time-home-buyer-open-house-extravaganza/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:12:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Tax Credit]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=261</guid>
		<description><![CDATA[Residential Properties is throwing a First-Time Home Buyer Open House Extravaganza this Sunday, June 14th. We will be showcasing a home for every lifestyle. These homes include everything from new construction to meticulously maintained homes with unique details.  The event will showcase Cape Cod Style houses, ranches, and a variety of styles of Colonials, priced [...]]]></description>
			<content:encoded><![CDATA[<p>Residential Properties is throwing a First-Time Home Buyer Open House Extravaganza this Sunday, June 14th.</p>
<p>We will be showcasing a home for every lifestyle. These homes include everything from new construction to meticulously maintained homes with unique details.  The event will showcase Cape Cod Style houses, ranches, and a variety of styles of Colonials, priced between $50,000 and $450,000.</p>
<p>The Extravaganza covers Cumberland, Lincoln, North Smithfield, Central Falls, and Woonsocket. Come experience Northern Rhode Island&#8217;s charm! Our open house will be stocked with materials that will help to answer questions about the $8,000 tax credit and provide further resources.</p>
<p>View a list of our participating <a title="Participating open houses" href="http://www.residentialproperties.com/openHouses/CityLI/CENTRAL%20FALLS,CUMBERLAND,LINCOLN,NORTH%20SMITHFIELD,WOONSOCKET/orderby/list_price" target="_self">Open Houses</a>.</p>
<p><a style="display:none" href="http://www.communitywalk.com/cumberland/ri/condo_open_house_extravaganza/map/392408">CommunityWalk Map &#8211; Condo Open House Extravaganza!</a><img src="http://www.communitywalk.com/images/blank.gif" alt="" /></p>
<p>
<iframe src="http://www.communitywalk.com/groups/set_commercial_domain/392408" onload="if (this.src.indexOf('http://www.communitywalk.com/iframe/content/392408') == -1) this.src='http://www.communitywalk.com/iframe/content/392408?zoom=-2' + location.hash" width="425" height="350" frameborder="0" name="ff_cw_392408" id="ff_cw_392408" scrolling="no"></iframe><a href="http://www.communitywalk.com/cumberland/ri/open_house_extravaganza/map/392408" style='display:none'>CommunityWalk Map &#8211; Open House Extravaganza!</a><img src='http://www.communitywalk.com/images/blank.gif' onload="setTimeout(function() {document.getElementById('ff_cw_392408').onload()}, 100)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2009/06/11/first-time-home-buyer-open-house-extravaganza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST TIME BUYERS &#8211; Open House &amp; Tax Credit Info</title>
		<link>http://insightyoucantrust.com/2009/06/05/first-time-buyers-open-house-tax-credit-info/</link>
		<comments>http://insightyoucantrust.com/2009/06/05/first-time-buyers-open-house-tax-credit-info/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:48:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Rhode Island Housing]]></category>
		<category><![CDATA[Tax Credit]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=251</guid>
		<description><![CDATA[Good news! There has been a recent increase in sales activity throughout RI of homes being purchased by first time buyers!  First Time Home Buyers are a driving force in the recovery of our housing market. The American Recovery and Reinvestment Act of 2009 has made up to $8000 tax credits available to qualified first [...]]]></description>
			<content:encoded><![CDATA[<p><a title="34 Peacedale Road, Cumberland" href="http://www.residentialproperties.com/property/4588966/" target="_blank"><img src="http://blog.residentialproperties.com/julia/Cheryl_openhouse.jpg" alt="" width="160" height="257" align="right" /></a>Good news! There has been a recent increase in sales activity throughout RI of homes being purchased by first time buyers!  First Time Home Buyers are a driving force in the recovery of our housing market.</p>
<p>The American Recovery and Reinvestment Act of 2009 has made up to $8000 tax credits available to qualified first time home buyers for homes purchased between January 1 &#8211; November 30, 2009. As long as the home buyers stay in the home for at least three years, they do not have to repay this credit.</p>
<p>To fully understand this tax credit and other programs available, we invited Ann Palmisciano, a Mortgage Originator and Elaine Hebert, Assistant Director of Alternative Lending, both from <a title="RhodeIslandHousing.org" href="http://www.rhodeislandhousing.org/" target="_blank">Rhode Island Housing</a> to speak to our Cumberland office.  Rhode Island Housing offers incredible programs including low interest loans, grants, education, advocacy and consumer counseling to help consumers to prepare for a purchase and retain their homes.</p>
<p><strong>Who qualifies as a first time home buyer?</strong><br />
If you have not owned a principal residence in the past three years, you can qualify.</p>
<p><strong>This tax credit is not the only assistance available to buyers. </strong><br />
The new <a title="Neighborhood Stabilization Plan" href="http://www.hrc.ri.gov/NSP.php" target="_blank">Neighborhood Stabilization Program</a> provides funding that can be used toward Homebuyer Assistance.  Homebuyer Assistance may provide up to 20% of the purchase price up to a maximum of $40,000 in down payment assistance to income eligible home buyers purchasing qualified foreclosed properties in foreclosure-impacted neighborhoods.</p>
<p>In conjunction with our efforts to understand what is available for first time home buyers, our office is throwing an Open House Event on Sunday, June 14, 2009. We will be opening many of our listings priced for First Time Buyers! Our open houses will be stocked with materials that will help to answer questions and provide further resources.</p>
<p><strong>Visit our website next Thursday to view the addresses and times of First Time Homebuyer <a title="Open House Listings" href="http://www.residentialproperties.com/openHouses/" target="_blank">Open Houses</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2009/06/05/first-time-buyers-open-house-tax-credit-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses: Events to Be Remembered</title>
		<link>http://insightyoucantrust.com/2009/03/10/open-houses-events-to-be-remembered/</link>
		<comments>http://insightyoucantrust.com/2009/03/10/open-houses-events-to-be-remembered/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:16:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=166</guid>
		<description><![CDATA[With the first signs of blooming forsythia, crocuses and daffodils, we will celebrate the end of a very long winter. Homeowners and brokers will be relieved that driveways and walkways will not need to be shoveled and plowed for showings and open houses. We will all be celebrating the spring season in hopes that buyers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.residentialproperties.com/julia/Open_House_resize.jpg" alt="open house" width="200" height="150" align="right" />With the first signs of blooming forsythia, crocuses and daffodils, we will celebrate the end of a very long winter. Homeowners and brokers will be relieved that driveways and walkways will not need to be shoveled and plowed for showings and open houses. We will all be celebrating the spring season in hopes that buyers will embrace the opportunities out there for them to find the homes of their dreams.</p>
<p>Open Houses are a wonderful way to allow buyers the opportunity to freely explore properties on their own. In many cases, this is their first step before they find a broker to help them. Buyers are not only evaluating the homes, but they are searching for a broker that they feel a connection with. It&#8217;s the broker&#8217;s opportunity to present their listed home and to meet prospective buyers for the first time.</p>
<p>First impressions are everything with respect to the location, condition, features of the home as well as with broker&#8217;s presentation of the home and his or her ability to communicate with the buyers.</p>
<p>Think of an Open House as an invitation to a lovely event.  Brokers and seller should create ambiance by playing soft music in the background, and by displaying fresh flowers, and a slide show of pictures of the property on a laptop. Brokers should provide color property fliers for buyers, and have some cookies or other refreshments.</p>
<p>The broker and seller&#8217;s first goal is for everyone who walks through that open door to remember how pleasant it was in that home. Creativity and elements of the unexpected will ensure that a listing will have a lasting impression on buyers.</p>
<p>Open Houses can be presented around a theme or holiday such as St. Patrick&#8217;s Day.</p>
<p><a href="http://www.residentialproperties.com/open_houses/" target="_self">Click here</a> to view upcoming open houses.  Residential Properties open houses are typically held on weekends and are updated on the prior Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2009/03/10/open-houses-events-to-be-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

