<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Properties Blog &#187; East Side</title>
	<atom:link href="http://insightyoucantrust.com/tag/east-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightyoucantrust.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>College Hill is a Top 10</title>
		<link>http://insightyoucantrust.com/2011/10/05/college-hill-is-a-top-10/</link>
		<comments>http://insightyoucantrust.com/2011/10/05/college-hill-is-a-top-10/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:18:14 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[EastSide]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[College Hill]]></category>
		<category><![CDATA[East Side]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=2074</guid>
		<description><![CDATA[The eclectic neighborhood of College Hill, home to Brown University and RISD is named a Top 10 Best Neighborhood in 2011 by American Planning Association.]]></description>
			<content:encoded><![CDATA[<p>If you happen to be walking around College Hill this holiday weekend, you may notice the architectural magnificence and overwhelming character that allows it to be one of American Planning Associates “Top 10 Great Neighborhoods for 2011”. The area is a wonderful place to live – home to Brown University, Rhode Island School of Design, and the many eclectic shops and restaurants of Thayer Street.
<p>
<img src="http://75ocean.com/rpl/10John.jpg" align="right" width="125px">The character of College Hill can certainly be seen through the buildings and structures that exist in this historic area, but the community is what sets it apart from other locations. The recognition of being a “Top 10  Neighborhood” by APA comes from the cultural and environmental awareness. College Hill is constantly finding innovative ways to create a sustainable area, while preserving the historical and architectural characteristics that make it unique.
<p>
The University culture of Brown and RISD make the importance of these concepts obvious as they integrate refreshing ideas into the community every day. Exploring the vast mix of restaurants, shops and scenery of College Hill provides for a rich cultural experience. With so many things to do and see, this arsty neighborhood is universally appealing. Checking out the reasons why College Hill is a “Top 10 Neighborhood” would be the perfect way to spend an afternoon, or weekend.
<p>
As a company who markets the atmosphere and architecture that make College Hill so original, this has almost become second nature to us.  As we take a step back, it is fascinating to see the significance of this neighborhood and how it has developed to be a cultural identity for the city of Providence.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/10/05/college-hill-is-a-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Side and Edgewood Luxury Open House Event</title>
		<link>http://insightyoucantrust.com/2011/09/23/east-side-and-edgewood-luxury-open-house-event/</link>
		<comments>http://insightyoucantrust.com/2011/09/23/east-side-and-edgewood-luxury-open-house-event/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:00:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[EastSide]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[Edgewood]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Things to do]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=2009</guid>
		<description><![CDATA[This Sunday, Residential Properties Ltd. is throwing a luxury open house event on the East Side of Providence and Edgewood. Agents will be opening up 13 very special properties between the hours of 11:30AM and 3:30PM, and we've created  some interactive maps to help you customize your tour. ]]></description>
			<content:encoded><![CDATA[<p>This Sunday, Residential Properties Ltd. is throwing a luxury open house event on the East Side of Providence and Edgewood. Agents will be opening up 13 very special properties between the hours of 11:30AM and 3:30PM, and we&#8217;ve created  some interactive maps to help you customize your tour.</p>
<p>Open Houses on the East Side:<br />
<iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;msid=216745661233108763013.0004ad9bd88cbd606b49e&amp;ll=41.829026,-71.3974&amp;spn=0.022385,0.042915&amp;z=14&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msa=0&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;msid=216745661233108763013.0004ad9bd88cbd606b49e&amp;ll=41.829026,-71.3974&amp;spn=0.022385,0.042915&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">East Side Luxury Condo Event</a> in a larger map</small></p>
<p>Open Houses in Edgewood:<br />
<iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;msid=216745661233108763013.0004ad9c72319f1137e1f&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=41.773872,-71.391735&amp;spn=0.044808,0.085831&amp;z=13&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msa=0&amp;msid=216745661233108763013.0004ad9c72319f1137e1f&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=41.773872,-71.391735&amp;spn=0.044808,0.085831&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">Edgewood Luxury Condo Event</a> in a larger map</small></p>
<p>Individual open house times and details may be viewed either on the map or at <a href="http://residentialproperties.com/search/view//open_house/on/CityLI/cranston,east%20side%20of%20providence/Property_Type/39" target="_blank">ResidentialProperties.com</a>, for a list of all open houses in the Edgewood and East Side areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/09/23/east-side-and-edgewood-luxury-open-house-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Insight Discusses the Wedding Cake House</title>
		<link>http://insightyoucantrust.com/2011/06/13/real-estate-insight-discusses-the-wedding-cake-house/</link>
		<comments>http://insightyoucantrust.com/2011/06/13/real-estate-insight-discusses-the-wedding-cake-house/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:45:18 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[EastSide]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[East Side of Providence]]></category>
		<category><![CDATA[I HEART PROVIDENCE]]></category>
		<category><![CDATA[Residential Properties Ltd]]></category>
		<category><![CDATA[sally lapides]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403148_sally2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=1701</guid>
		<description><![CDATA[Last week on my radio show, Rich, Steve and I were in the studio with the latest market update. We were joined by John Marion, Executive Director of Common Cause RI who talked about his concerns regarding the formation of a commission to oversee the land reclaimed from 195 relocation. Peter Killmartin, the state attorney [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.residentialproperties.com/pics/property/10670920/1/IDX_1//matte/!fff/width/200/height/150" alt="" width="200" height="150" align="right" /> Last  week on my <a href="http://residentialproperties.com/About_Us/Radio_Show/" target="_blank">radio show</a>, Rich, Steve and I were in the studio with the  latest market update. We were joined by John Marion, Executive Director  of <a href="http://www.commoncauseri.org/" target="_blank">Common Cause RI</a> who talked about his concerns regarding the  formation of a commission to oversee the land reclaimed from 195  relocation. Peter Killmartin, the state attorney general, objected to  the fact that the bill grants absolute power to the commission, without  any oversight by the State Properties Committee. Common Cause is  sponsoring a community forum about the land legislation this evening at  The Spot Underground on 15 Elbow Street in Providence. We will also hear  from Nelson Taylor, an agent in our Providence Office, who will be  showcasing a <a href="http://www.residentialproperties.com/property/10670931/189_Hope_Street_East_Side_of_Providence_RI_02906" target="_blank">delightful property</a> in Providence.</p>
<p>189  Hope Street, a property known by many for its wedding cake resemblance,  has a certain creative flair that is unusual to Second Empire houses in  Providence. The architectural detailing is exquisite, with ornate  molding throughout that reminds one of frosted elegance. Built in 1877  for Horatio N Campbell, this 8000 sq ft home in the heart of Brown  combines the intricate design of our forefathers with the convenience of  today. For more information on the home, contact the <a href="http://www.residentialproperties.com/our_agents/team/TaylorGroup/" target="_blank">Taylor Group</a>.</p>
<div>The  Taylor Group is <a href="http://www.residentialproperties.com/our_agents/info/Nelson_Taylor" target="_blank">Nelson Taylor</a>, <a href="http://www.residentialproperties.com/our_agents/info/Chris_Wall" target="_blank">Chris Wall</a> and <a href="http://residentialproperties.com/our_agents/info/Bethany_Calitri">Bethany Calitri</a> who collectively  offer more than 15 years of local experience. A dynamic team of residential and commercial real estate agents, The Taylor Group values their ability to collaborate as a diverse team, offering their clients a wide range of experience, a broad base of knowledge and the keenest negotiating skills possible.</div>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2011/06/13/real-estate-insight-discusses-the-wedding-cake-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Plan Your Open House Tour on Sunday, October 3rd</title>
		<link>http://insightyoucantrust.com/2010/10/02/how-to-plan-your-open-house-tour-on-sunday-october-3rd/</link>
		<comments>http://insightyoucantrust.com/2010/10/02/how-to-plan-your-open-house-tour-on-sunday-october-3rd/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:20:48 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[EastBay]]></category>
		<category><![CDATA[EastSide]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[WestBay]]></category>
		<category><![CDATA[northern ri]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[Edgewood]]></category>
		<category><![CDATA[West Bay]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://insightyoucantrust.com/?p=890</guid>
		<description><![CDATA[Residential Properties is opening up about 80 houses this Sunday across the state for viewing. With so many options available, we&#8217;ve definitely got the home, condominium or townhouse that you&#8217;ve been looking for. In order to help you plan your visits, we have created these interactive maps with pictures and property details. Northern Rhode Island: [...]]]></description>
			<content:encoded><![CDATA[<p>Residential Properties is opening up about 80 houses this Sunday across the state for viewing. With so many options available, we&#8217;ve definitely got the home, condominium or townhouse that you&#8217;ve been looking for.</p>
<p>In order to help you plan your visits, we have created these interactive maps with pictures and property details.</p>
<p>Northern Rhode Island:</p>
<p>View a map of <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=114783217784599899514.0004916b83a99baab9bb3&amp;ll=41.949788,-71.443405&amp;spn=0.178738,0.343323&amp;z=11&amp;source=embed" target="blank">Northern RI Open Houses for Sunday October 3rd.</a> </p>
<p>East Side of Providence:</p>
<p>View a map of <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=114783217784599899514.0004917d4aad8e0e8baaf&amp;ll=41.84156,-71.420059&amp;spn=0.04476,0.085831&amp;z=13&amp;source=embed" target="blank">East Side and Providence Open Houses for Sunday, October 3rd.</a></p>
<p>Cranston:</p>
<p>View a map of <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=114783217784599899514.0004918ec6dfcd3d0f607&amp;ll=41.77336,-71.461258&amp;spn=0.179232,0.343323&amp;z=11&amp;source=embed" target="blank">Edgewood and Cranston Open Houses for Sunday, October 3rd.</a></p>
<p>The East Bay:</p>
<p>View a map of <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=114783217784599899514.0004917e5c44fe3bb8fd3&amp;ll=41.773872,-71.271744&amp;spn=0.17923,0.343323&amp;z=11&amp;source=embed" target="blank">East Bay Open Houses for Sunday, October 3rd.</a></p>
<p>East Greenwich:</p>
<p>View a map of <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=114783217784599899514.0004916b83a99baab9bb3&amp;ll=41.947234,-71.456451&amp;spn=0.178745,0.343323&amp;z=11&amp;source=embed" target="blank">East Greenwich Open Houses for Sunday October 3rd.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/10/02/how-to-plan-your-open-house-tour-on-sunday-october-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast People in Rhode Island</title>
		<link>http://insightyoucantrust.com/2010/05/03/fast-people-in-rhode-island/</link>
		<comments>http://insightyoucantrust.com/2010/05/03/fast-people-in-rhode-island/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:07:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Rhode Island News]]></category>
		<category><![CDATA[barrington]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[running]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=479</guid>
		<description><![CDATA[The Cox Providence Rhode Races were held this past Sunday. I was able to take some hand-held video at the beginning of the marathon and half-marathon. The race was sponsored by Cox, Shape-Up RI, and Harpoon. Our COO, Libby Isaacson, placed third in her age group for the Shape Up RI half-marathon with a time [...]]]></description>
			<content:encoded><![CDATA[<p>The <a id="aptureLink_3UblwpcU3R" href="http://www.rhoderaces.com/">Cox Providence Rhode Races</a> were held this past Sunday. I was able to take some hand-held video at the beginning of the marathon and half-marathon. The race was sponsored by Cox, Shape-Up RI, and Harpoon.</p>
<p>Our COO, <a id="aptureLink_s2WwsuFc3z" href="http://libbyisaacson.com/">Libby Isaacson</a>, placed third in her age group for the Shape Up RI half-marathon with a time of 1:54:25. (She makes a brief cameo in the video around the 39 second mark.) <a id="aptureLink_BMUOhCdtUK" href="http://lucacommercial.com/">Joe Luca</a> finished the Shape Up RI half-marathon with a time of 1:52:41 and <a id="aptureLink_2e8x1sKpVc" href="http://lesliekellogg.com/">Leslie Kellogg</a> finished with a time of 1:56:06. Bethany Calitri finished the Harpoon 5k with a time of 33:24.</p>
<p>Here are the overall winners of each race. Scott Leslie from Rutland, MA was the male winner of the Cox Sports Marathon with a time of 2:35:45 and Jennifer Edelmann of Boston, MA was the female winner with a time of 3:01:02. For the Shape Up RI Half-Marathon, the male winner was Phil Reutlinger of Old Lyme, CT with a time of 1:12:36 and the female winner was Diana Davis of Providence, RI with a time of 1:25:59. Winners of the Harpoon 5k were Chris Magill of Cumberland, RI with a time of 16:45 and Michaela Driscoll of Coventry, RI with a time of 18:36.</p>
<p>Results of the 2010 race can be seen on the Rhode Races’ <a href="http://www.rhoderaces.com/" target="_blank">website</a>. The weather was perfect at the start of the races with the temperature reaching 80 degrees later in the day. Seeing such a large turnout of runners, walkers and supporters was encouraging.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L4c41oTjVLs&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/L4c41oTjVLs&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/05/03/fast-people-in-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Around in Little Rhody</title>
		<link>http://insightyoucantrust.com/2010/04/30/running-around-in-little-rhody/</link>
		<comments>http://insightyoucantrust.com/2010/04/30/running-around-in-little-rhody/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:09:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[EastBay]]></category>
		<category><![CDATA[EastSide]]></category>
		<category><![CDATA[northern ri]]></category>
		<category><![CDATA[barrington]]></category>
		<category><![CDATA[Cox Rhode Races]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[Harpoon 5K]]></category>
		<category><![CDATA[Kennedy Plaza]]></category>
		<category><![CDATA[Pawtucket]]></category>
		<category><![CDATA[Shape Up RI]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403337_bill2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=477</guid>
		<description><![CDATA[Cox Providence Rhode Races are taking place this Sunday, May 2, with the starting line forming at at Kennedy Plaza. The Cox Sports Marathon and the Shape Up RI Half-Marathon start at 8am and the Harpoon 5k starts at 11:15am. Online and Mail-In Registration sites are now closed, but on-site registration is available at varying times [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.residentialproperties.com/julia/bannerCOX.jpg" alt="" width="100" align="right" />Cox Providence <a id="aptureLink_o40bfGG6Fa" href="http://www.youtube.com/watch?v=pnUMxn7BelU">Rhode Races</a> are taking place this Sunday, May 2, with the starting line forming at at Kennedy Plaza. The Cox Sports Marathon and the Shape Up RI Half-Marathon start at 8am and the Harpoon 5k starts at 11:15am. Online and Mail-In Registration sites are now closed, but on-site registration is available at varying times at the Westin Providence Hotel and at the <a id="aptureLink_gCOEgeKMCa" href="http://www.rhoderaces.com/expo/expo.php">Cox Providence Rhode Races Health and Wellness Expo</a>, going on today and tomorrow. This weekend will be a great opportunity to get out in the city and support family and friends running in the races with <a href="http://www.golocalprov.com/index.php/weather/" target="_blank">weather</a> predicted to be in the mid-70s. That is great for the spectators, but maybe not for the runners.</p>
<p>The full marathon route will follow a path down through Riverside and past the Rhode Island Country Club in Barrington, before returning to Providence. The Shape Up RI Half-Marathon will wind its way through Providence&#8217;s East Side and up Blackstone Boulevard into the Oak Hill section of Pawtucket and back to the plaza. The Harpoon 5K participants will run around the &#8220;Knowledge&#8221; District and back into downtown.</p>
<p><img src="http://blog.residentialproperties.com/julia/rinkCOX.jpg" alt="" width="100" align="left" /><a href="http://www.rhoderaces.com/courseInfo/coursemaps.php" target="_blank">Course maps</a> are available for the Marathon, Half-Marathon, and 5k online and they are marked with “Spectator Viewing Areas” for the best spots to watch the races. For runners, there are &#8220;Water Stations&#8221; and &#8220;Aid Stations&#8221; marked on the maps as well. A celebration will be held at the conclusion of the races with awards given for first place winners in a number of categories based on age and gender.</p>
<p>Several of the runners in our offices will be in the races – <a href="http://www.residentialproperties.com/our_agents/info/libbyi" target="_blank">Libby Isaacson (2601)</a>, <a href="http://lesliekellogg.com/" target="_blank">Leslie Kellogg (2681)</a>, and <a href="http://lucacommercial.com/" target="_blank">Joe Luca (2872)</a> will be participating in the Shape Up RI Half-Marathon; and Bethany Calitri (5134) is signed up for the Harpoon 5K. So, find a convenient location and cheer the runners as they pass by you.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/04/30/running-around-in-little-rhody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics Look Positive</title>
		<link>http://insightyoucantrust.com/2010/03/04/market-statistics-look-positive/</link>
		<comments>http://insightyoucantrust.com/2010/03/04/market-statistics-look-positive/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:27:11 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Clear Capital]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RIAR]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403148_sally2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=453</guid>
		<description><![CDATA[We are finally getting the statistics showing what I have been witnessing in our offices – activity in the last couple of months has been higher than the recent past.   Just this morning, Clear Capital reported that the Providence Metropolitan Area had the highest rate of growth in housing prices in the nation at [...]]]></description>
			<content:encoded><![CDATA[<p>We are finally getting the statistics showing what I have been witnessing in our offices – activity in the last couple of months has been higher than the recent past.   Just this morning, <a id="aptureLink_szg5doBDtb" href="http://www.clearcapital.com/">Clear Capital</a> reported that the <a id="aptureLink_JCNmZ4GDuS" href="http://en.wikipedia.org/wiki/Providence%20metropolitan%20area">Providence Metropolitan Area</a> had the highest rate of growth in housing prices in the nation at 6.1% for the latest rolling quarter ending in February.</p>
<p>In more positive news, <a href="http://www.rirealtors.org/">the Rhode Island Association of Realtors</a> reported 395 sales in January, a 9% increase from January 2009. The median price rose 14% to $200,000, and days on the market fell 24% to 83.  Condo sales rose 28%, prices remained virtually the same, and days on the market rose 2 percent.  Multi-unit sales fell 21 percent, while price increased 21 percent and days on the market fell 36%.  While January is typically the slowest month for home sales, weather has been on our side unlike other parts of the country that have been paralyzed by record snow this season.</p>
<p>However, the housing market remains vulnerable with unemployment at high levels and consumer confidence lagging. When looking across the country, the housing market is flat.  We also have a long way to go to recover to the home values of 2006.  So, we are not out of the woods just yet, but clear fields are getting closer.</p>
<p>And if the trend is your friend, moving upward or even sideways is better than having a further contraction. Getting back to the activity level, our offices are operating at high levels in this traditionally slow time of year.  Maybe it is all the rain we&#8217;ve been getting instead of snow. Hopefully, this will continue into the spring market.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2010/03/04/market-statistics-look-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Night &#8211; a free event every 3rd Thursday</title>
		<link>http://insightyoucantrust.com/2009/05/15/gallery-night-a-free-event-every-3rd-thursday/</link>
		<comments>http://insightyoucantrust.com/2009/05/15/gallery-night-a-free-event-every-3rd-thursday/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:39:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Art Bus]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[Gallery Night]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wickenden Street]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=226</guid>
		<description><![CDATA[What&#8217;s better during recession time than a free night out? Gallery Night Providence offers just this.  Every third Thursday from March-November, galleries throughout Providence open their doors to the public.  The event offers free parking at 7 locations, &#8220;Art Bus&#8221; tours, and a central information booth which recently relocated to Regency Plaza on Greene Street. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.residentialproperties.com/julia/nazo_bus.jpg" alt="" height="173" align="right" />What&#8217;s better during recession time than a free night out?</p>
<p><a title="Gallery Night Providence" href="http://www.gallerynight.info/index.html" target="_blank">Gallery Night Providence</a> offers just this.  Every third Thursday from March-November, galleries throughout Providence open their doors to the public.  The event offers free parking at 7 locations, &#8220;Art Bus&#8221; tours, and a central information booth which recently relocated to Regency Plaza on Greene Street.</p>
<p>Gallery tours cover Downtown, the East Side, West Side and Wickenden Street (home to our Providence office).  The next gallery night is June 12th.  For your first time, catch the Art Bus at Regency Plaza.  The bus runs from 5 to 9 p.m., with the final run at 8:40 p.m.</p>
<p>See you at Gallery Night!</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2009/05/15/gallery-night-a-free-event-every-3rd-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Open House Extravaganza!</title>
		<link>http://insightyoucantrust.com/2009/04/23/condo-open-house-extravaganza/</link>
		<comments>http://insightyoucantrust.com/2009/04/23/condo-open-house-extravaganza/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:45:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[East Side of Providence]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Providence]]></category>
					<enclosure url="http://insightyoucantrust.com/wp-content/plugins/aw_user_images/avatars/1300403086_tom2.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://blog.residentialproperties.com/?p=204</guid>
		<description><![CDATA[Residential Properties is throwing a Condo Open House Extravaganza this Sunday, April 26th. We will be showcasing a home for every lifestyle. From hip to elegant, these homes include exposed brick buildings with original details, Greek Revival homes and Victorians. The Extravaganza covers the East Side and beyond &#8211; from College Hill to The Boulevard. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.residentialproperties.com/images/Open_House.jpg" alt="" width="200" height="251" align="right" />Residential Properties is throwing a Condo Open House Extravaganza this Sunday, April 26th. We will be showcasing a home for every lifestyle. From hip to elegant, these homes include exposed brick buildings with original details, Greek Revival homes and Victorians. The Extravaganza covers the East Side and beyond &#8211; from College Hill to The Boulevard. Come see city living at its best!</p>
<p>Click <a href="http://www.residentialproperties.com/open_houses/CityLI/PROVIDENCE/Property_Type/42/" target="_blank">here</a> to view Open Houses.</p>
<p>Stay tuned for our next Extravaganza: &#8220;May Day Open Houses&#8221; coming May 3rd!</p>
]]></content:encoded>
			<wfw:commentRss>http://insightyoucantrust.com/2009/04/23/condo-open-house-extravaganza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

